get the full experience - order food and shops on-demand too! download the app now! grocery orders, all payment methods accepted.
This Store is Out of Delivery Range for Your Location

Best Sellers

Talong 250 g ₱41 ₱43
Sitaw per Tali 1 tali ₱29 ₱31
Ampalaya 250 g ₱48 ₱50
Ampalaya per kilo 1 kg ₱190 ₱200
Kalabasa per Slice 1 slice ₱29 ₱31
Carrots 250 g ₱73 ₱77
Baguio Beans 250 g ₱59 ₱62
Sayote 250 g ₱29 ₱31
Labanos 250 g ₱55 ₱58
Sibuyas 250 g ₱68 ₱72

Promotion

Talong 250 g ₱41 ₱43
Ampalaya 250 g ₱48 ₱50
Repolyo 250 g ₱68 ₱72
Carrots per Kilo 1 kg ₱293 ₱308
Baguio Beans per Kilo 1 kg ₱235 ₱247
Bell Pepper 250g ₱219 ₱231
Cauliflower 250 g ₱136 ₱143
Cauliflower per Kilo 1 kg ₱543 ₱572
Broccoli 250 g ₱170 ₱179
Broccoli per Kilo 1 kg ₱679 ₱715

Fresh Meat

Chicken Wings 1 kg ₱336 ₱354
Chicken Drumstick 1 kg ₱336 ₱354
Chicken Breast 1 kg ₱293 ₱308
Chicken Thigh Part 1 kg ₱293 ₱308
Magnolia Whole Chicken 1 kg ₱308 ₱324
Atay ng Manok 1 kg ₱366 ₱385
Balun Balunan 1 kg ₱308 ₱324

Fresh Seafood

Bangus 1 kg ₱366 ₱385
Tilapia 1 kg ₱263 ₱277

Fresh Fruits

Papaya 250 g ₱23 ₱24
Papaya 1 kg ₱88 ₱93
Kalamansi 250g ₱41 ₱43
Kalamansi per Kilo 1 kg ₱163 ₱172
Pampanga's Best Tocino 250 g ₱103 ₱108
Pampanga's Best Tocino 500 g ₱205 ₱216
Pampanga's Best Bacon 250 g ₱190 ₱200

Fresh Vegetables

Talong 250 g ₱41 ₱43
Talong per Kilo 1 kg ₱163 ₱172
Sitaw per Tali 1 tali ₱29 ₱31
Okra per Tali 1 tali ₱15 ₱16
Ampalaya 250 g ₱48 ₱50
Ampalaya per kilo 1 kg ₱190 ₱200
Kalabasa per Slice 1 slice ₱29 ₱31
Repolyo 250 g ₱68 ₱72
Repolyo per Kilo 1 kg ₱272 ₱286
Carrots 250 g ₱73 ₱77

Chilled & Frozen

Pantry Goods

0 Items
Your Cart is Empty Start shopping now
1x Product Image Product Name ₱200